Our Slide Printer is a lab essential for easy and efficient slide labeling. With precision and speed, it produces clear and permanent markings on glass slides, assisting organization and enhancing traceability in pathology and research settings.
Simple design, easy to use;
High printing speed, 3-5 seconds per slide;
Non-contact UV laser technology;
Excellent ability to export characters, numbers, letters, 1D & 2D codes, graphics;
Fully compatible with LIS/HIS system;
11 inch LED touch screen via built-in software, also support to connect external PC;
Built in bar-code scanner, and support to connect external scanners;
Built in air purification system.
Printing technology | UV Laser Marking | ||||||
Print speed | 3-5 seconds/slide | ||||||
Print resolution | 2500dpi | ||||||
Slide type | Color Frosted slides | ||||||
Loading hopper | 1 | ||||||
Loading hopper max capacity | 100 slides | ||||||
Collection hopper max capacity | 100 slides | ||||||
Compatible system | Open to connect HIS/LIS systems | ||||||
Dimension LxWxH | 490mm x 230mm x 435mm | ||||||
Weight | 22kg | ||||||
Power requirement | 100-240 V AC 50/60Hz, 300VA | ||||||
Other configuration | 1. 11 inch touch screen; 2. Built-in bar-code scanner; 3. Bulit-in air purification system |
E-mail:
Tel:
Whatsapp:
Address:
24, 632-642 Clayton Road, Clayton South VIC 3169, Melbourne, Australia